| DDR | Destination MCC | Maximum Number of Alerts Requested after Position Confirmation (1) | LGM Operational (2) | LGM Report | LGM entry in Operation Date | FGB ELT(DT) (3) | SGB (4) |
| Central DDR | CYMCC | 999 | YES | EWG-3C/2023 | Nov-19 | JC-38 | JC-40 |
| FMCC | 0 | YES | JC-30 | Dec-16 | JC-36 | EWG-3C/2022 | |
| GRMCC | 999 | YES | EWG-3C/2021/S1 | Jun-21 | |||
| ITMCC | 999 | YES | JC-36 | Mar-22 | |||
| NMCC | 0 | YES | JC-31 | Sep-17 | JC-38 | EWG-3C/2026/S2 | |
| TRMCC | 0 | YES | EWG-3C/2020/S4 | Dec-20 | |||
| UKMCC | 999 | YES | EWG-1/2019 | Jun-19 | JC-39 | ||
| Eastern DDR | CMC | 0 | YES | EWG-3C/2022 | Sep-22 | EWG-3C/2025/S2 | |
| INMCC | 999 | NO | * | * | |||
| PAMCC | 999 | NO | * | * | |||
| North West Pacific DDR | CNMCC | 0 | YES | EWG-3C/2023 | Jun-23 | ||
| HKMCC | 0 | YES | EWG-3C/2026/S2** | May-26 | EWG-3C/2026/S2** | EWG-3C/2026/S2** | |
| JAMCC | 999 | YES | EWG-3C/2020/S4 | Apr-20 | |||
| KOMCC | 0 | YES | JC-38 | Feb-24 | |||
| TAMCC | 0 | YES | EWG-3C/2022 | Mar-22 | EWG-3C/2025/S2** | EWG-3C/2025/S2** | |
| VNMCC | 1 | NO | * | * | |||
| South Central DDR | AEMCC | 999 | YES | EWG-3C/2023 | Aug-23 | ||
| ALMCC | 999 | YES | EWG-3C/2020/S4 | May-20 | EWG-3C/2025/S1 | EWG-3C/2026/S1 | |
| NIMCC | 999 | NO | * | * | |||
| QAMCC | 999 | YES | EWG-1/2019 | Oct-19 | |||
| SAMCC | 999 | YES | EWG-3C/2023 | Jul-23 | |||
| SPMCC | 999 | YES | JC-32 | Jan-19 | JC-37 | EWG-3C/2025 /S1 | |
| TGMCC | NO | Under Development | * | * | |||
| South West Pacific DDR | ASMCC | 999 | NO | * | * | ||
| AUMCC | 999 | YES | JC-32 | Jul-19 | EWG-3C/2023 | EWG-3C/2023 | |
| IDMCC | 999 | YES | EWG-3C/2025/S1 | Aug-24 | EWG-3C/2025/S1 | EWG-3C-2025/S1 | |
| SIMCC | 999 | YES | EWG-3C/2020/S2 | Apr-20 | JC-39 | JC-39 | |
| THMCC | 999 | YES | EWG-3C/2025/S2 | Oct-25 | EWG-3C/2025/S2 | EWG-3C/2025/S2 | |
| Western DDR | ARMCC | 999 | NO | * | * | ||
| BRMCC | 999 | YES | EWG-3C/2025 | Jan-25 | EWG-3C/2025/S1 | EWG-3C/2025/S1 | |
| CHMCC | 999 | YES | EWG-3C/2021/S1 | Nov-20 | JC-40 | JC-40 | |
| CMCC | 999 | YES | EWG-3C/2026/S2 | Jul-26 | EWG-3C/2026/S2 | EWG-3C/2026/S2 | |
| PEMCC | 999 | NO | * | * | |||
| USMCC | 999 | YES | JC-30 | Dec-16 | JC-36 | JC-36 |
as at 29-May-2026
Legend
| 0 | MCC has requested that no additional alert messages for a particular beacon activation be sent to it after a message has been received that includes a confirmed position for that beacon. |
| 999 | MCC has requested to receive unlimited additional alert messages for a particular beacon activation even after receiving a confirmed beacon position. |
| [xx] | The number specifies the maximum number of additional alert messages desired by the MCC after receiving a confirmed position from a particular beacon activation. |
Notes:
(1) Maximum Number of Alerts Requested after Position Confirmation:
- All MCCs by default will receive continued transmission of MEOSAR data for a beacon, even after initial position confirmation (and will be shown as 999 above) unless the MCC has notified its nodal MCC and the Secretariat of a preferred numerical limit to messages after initial confirmation of a beacon’s position.
- Per document C/S A.001 section 3.2.5, the capability to limit the number of alerts after position confirmation is not required.
(2) For current operational status of MCCs, see the Cospas-Sarsat Quality Monitoring System (QMS) tables.
The following status information is provided from the EWG/JC formal recommendation when:
(3) the MCC is commissioned for FGB ELT(DT) capability.
(4) the MCC is commissioned for SGB capability (including SGB ELT(DT)).
* Since CSC-69 in 2023, new DMCCs shall be commissioned at the same time for the three following capabilities: MEOSAR IOC/FOC, FGB and SGB ELT(DT), and SGB.
** Capability commissioned but not declared as “FOC” due to nodal MCC restrictions.
MCC Selection to Receive Notification of Operational “Live” Beacon Tests Conducted Outside of Their Service Area
Matrix is available at MCC Selection for SIT 915 Live Test
