Serial User Protocol ELT Coded with Serial Identification
Bit Field Name |
Content |
Bit Field |
Bits |
| Message Format | Short Message | 25 | 0 |
| Protocol Flag | User Protocol | 26 | 1 |
| Country Code | 503 Australia | 27 – 36 | 0111110111 |
| User Protocol Type | Serial | 37 – 39 | 011 |
| Beacon Type | Aviation | 40 – 42 | 000 |
| C/S Certificate Flag |
C/S Certificate Number not encoded in bits 74 – 83 |
43 | 0 |
| Serial Number | 0054839 | 44 – 63 | 00001101011000110111 |
| National Use Bits | 0000000000 | 64 – 73 | 0000000000 |
| National Use (because C/S number not used) |
0000000000 | 74 – 83 | 0000000000 |
| Radio-locating | 121.5 MHz | 84 – 85 | 01 |
| BCH – 1 | 86 – 106 | 110010010100000100100 | |
| Emergency/National Use | Bits 109 – 112 for National Use | 107 | 0 |
| Beacon Activation | Automatic or Manual | 108 | 1 |
| National Use | Not Used (Default Values) | 109 – 112 | 0000 |
Beacon 15 Hex ID (bits 26 to 85): BEEC0 358DC 00001
406 MSG (Short) (bits 25 to 112): 5F760 1AC6E 00000 E4A09 10
Serial User Protocol Coded with Aircraft Operator Designator and a Serial Number
Bit Field Name |
Content |
Bit Field |
Bits |
| Message Format | Short Message | 25 | 0 |
| Protocol Flag | User Protocol | 26 | 1 |
| Country Code | 366 USA | 27-36 | 0101 1011 10 |
| User Protocol Type | Serial | 37-39 | 011 |
| Serial User Type | ELT with Aircraft Operator Designator and a Serial Number | 40-42 | 001 |
| Cospas-Sarsat TAC Flag | Bits 74 – 83 nationally assigned (not TAC) | 43 | 0 |
| Aircraft Operator Designator | AAL | 44-61 | 1110 0011 1000 1010 01 |
| Serial Number | 3456 | 62-73 | 1101 1000 0000 |
| National Use | 74-83 | 0000 0000 00 | |
| Radio-locating | 121.5 MHz | 84-85 | 01 |
| BCH-1 | 86-106 | 1100 0010 0100 0111 0000 0 | |
| Emergency/National Use | Bits 109 – 112 for National Use | 107 | 0 |
| Beacon Activation | Automatic and Manual | 108 | 1 |
| Nature of Distress | Not Used (Default Values) | 109-112 | 0000 |
Beacon 15 Hex ID (bits 26 to 85): ADCCB8E29D80001
406 MSG (Short) (bits 25 to 112): 56E65C714EC0000E123810
Serial User Protocol Coded with the Aircraft 24-Bit Address
Bit Field Name |
Content |
Bit Field |
Bits |
| Message Format | Short Message | 25 | 0 |
| Protocol Flag | User Protocol | 26 | 1 |
| Country Code | 366 USA | 27-36 | 0101 1011 10 |
| User Protocol Type | Serial | 37-39 | 011 |
| Serial User Type | 24-Bit Address | 40-42 | 011 |
| Cospas-Sarsat TAC Flag | Bits 74 – 83 nationally assigned (not TAC) | 43 | 0 |
| Aircraft 24 Bit Address | AF0F0F (Hex Representation) | 44-67 | 1010 1111 0000 1111 0000 1111 |
| Specific ELT Number | This is the only ELT on this Aircraft | 68-73 | 0000 00 |
| National Use | 74-83 | 0000 0000 00 | |
| Radio-locating | 121.5 MHz | 84-85 | 01 |
| BCH-1 | 86-106 | 0110 1011 1100 1001 0100 0 | |
| Emergency/National Use | Bits 109 – 112 for National Use | 107 | 0 |
| Beacon Activation | Automatic and Manual | 108 | 1 |
| Nature of Distress | Not Used (Default Values) | 109-112 | 0000 |
Beacon 15 Hex ID (bits 26 to 85): ADCDABC3C3C0001
406 MSG (Short) (bits 25 to 112): 56E6D5E1E1E0000B5E4A10
Serial User Protocol EPIRB Coded with Serial Identification
Bit Field Name |
Content |
Bit Field |
Bits |
| Message Format | Short Message | 25 | 0 |
| Protocol Flag | User Protocol | 26 | 1 |
| Country Code | 273 Russia | 27-36 | 0100 0100 01 |
| User Protocol Type | Serial | 37-39 | 011 |
| Beacon Type | Non Float Free EPIRB | 40-42 | 100 |
| Cospas-Sarsat TAC Flag | Bits 74-83 nationally assigned (not TAC) | 43 | 0 |
| Serial Number | 156 | 44-63 | 0000 0000 0000 1001 1100 |
| National Use | If not defined for national use all bits must be set to “0”s | 64-73 | 0000 00 |
| National Use | 74-83 | 0000 0000 00 | |
| Radio-locating | None | 84-85 | 00 |
| BCH-1 | 86-106 | 1001 1100 0110 0110 1101 1 | |
| Emergency/National Use | Bits 109-112 for National Use | 107 | 0 |
| Beacon Activation | Manual Only | 108 | 0 |
| Nature of Distress | Not Used (Default Values) | 109-112 | 0000 |
Beacon 15 Hex ID (bits 26 to 85): A22E00027000000
406 MSG (Short) (bits 25 to 112): 5117000138000004E336C0
Serial User Protocol PLB Coded with Serial Identification
Bit Field Name |
Content |
Bit Field |
Bits |
| Message Format: |
Short Message
|
25
|
0 |
| Protocol Flag: |
User Protocol
|
26
|
1 |
| Country Code: |
273 Russia
|
27 – 36
|
0100010001 |
| User Protocol Type: |
Serial
|
37 – 39
|
011 |
| Beacon Type: |
Personal Locator Beacon
|
40 – 42
|
110 |
| C/S Certificate Flag |
43
|
0 | |
| Serial Number: |
0054289
|
44 – 63
|
00001101010000010001 |
| National Use Bits: |
0000000000
|
64 – 73
|
0000000000 |
| National Use (because C/S number not used) |
0000000000
|
74 – 83
|
0000000000 |
| Radio-locating: |
121.5 MHz
|
84 – 85
|
01 |
| BCH – 1 |
86 – 106
|
011101101001110001011 | |
| Emergency/National Use: |
Bits 109 – 112 for National
Use |
107
|
0 |
| Beacon Activation: |
Manual Only
|
108
|
0 |
| National Use |
Not Used (Default Values)
|
109 – 112
|
0000 |
Beacon 15 Hex ID (bits 26 to 85): A22F0 35044 00001
406 MSG (Short) (bits 25 to 112): 51178 1A822 00000 BB4E2 C0
